The Samsung Galaxy S22 Ultra is a big, powerful, and attractive Android phone. It is good for important work, hand-written notes, gaming, and casual web browsing – and the cameras are a clear highlight, with the Space Zoom capabilities taking you to infinity and beyond.
Its massive internal storage, 12GB RAM, great cameras and a powerful battery lets you enjoy seamless operations throughout the day. Moreover, Samsung has also incorporated an on-screen fingerprint sensor within.
Samsung Galaxy S22 Ultra 5G Specification, Details
Build & Design | |
Name | Samsung S22 Ultra 5G |
Availability | Available |
Colours | Phantom White, Phantom Black, Burgundy, Sky Blue, Green, Graphite, Red |
Dimensions (HxWxD, mm) | 163.3 x 77.9 x 8.9 mm |
Weight | 228g |
Water Resistant | IP68 (Dust / water resistant for 30 minutes) |
RAM & Storage | |
RAM | 8GB, 12GB |
Internal Storage | 128GB, 256GB, 512GB, 1TB |
Internal Storge Type | UFS 3.1 |
MicroSD Slot | No |
Phone Variants | 8GB RAM 128GB ROM, 12GB RAM 256GB ROM, 12GB RAM 512GB ROM, 12GB RAM 1TB ROM |
SIM & Network | |
Number of SIM | Dual SIM |
SIM Size | Nano-SIM + Embedded-SIM (e-sim) |
SIM Slot Type | SIM1 + SIM2 (e-sim) |
2G | Yes, GSM |
3G | Yes, WCDMA |
4G | Yes, LTE FDD, LTE TDD |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 |
5G | Yes, 5G FDD, 5G TDD |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 |
Camera | |
Front Camera | Single, 40MP 40MP: f2.2, 26mm (Wide), 0.7µm |
Front Camera Features | Auto focus, Auto HDR, Dual Video Call |
Front Camera Video Recording | 4K@30/60fps, 1080p@ 30fps |
Rear Camera | Quad Camera (108MP + 10 MP + 12 MP + 10 MP
|
Flash | LED Flash |
Rear Camera Video Recording | 8K@ 24fps, 4K@ 30/ 60fps, 1080p@ 30 / 60 / 240 fps, 720@ 960fps |
Display | |
Display Type | Dynamic AMOLED 2X |
Display Size | 6.8" (173.1 mm) |
Display Resolution | 3088 x 1440 |
Pixels Per Inch (PPI density) | ~500 PPI |
Display Features | S Pen Support, Always-on display |
Refresh Rate | 120Hz |
Screen to Body Ratio | 90.2 |
Brightness | 1750 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus+ |
OS & Processor | |
Chipset |
|
CPU | |
Operating System | Android 12, One UI 4.1 |
Graphics (GPU) |
|
Connectivity | |
Wifi | (2.4 GHz + 5GHz + 6GHz) |
Bluetooth | Bluetooth v5.2 |
NFC | Yes |
USB | USB Type-C (USB 3.2) |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Battery | |
Battery Capacity | 5000 mAh, non-removal |
Charging |
|
Charging Port | USB Type-C |
Battery Usage Time | (As Advertised) |
Internet Usage Time(LTE) | Up to 20 Hours |
Internet Usage Time(Wi-Fi) | Up to 21 Hours |
Video Playback Time | Up to 20 Hours |
Audio Playback Time | Up to 81 Hours |
Talk Time (4G LTE) | Up to 40 Hours |
Sensors | |
Fingerprint | Yes, In display |
Other Sensors | Compass, gyro, Proximity, Ambient-light sensor |
Multimedia | |
3.5mm Audio Jack | No, USB Type-C |
Speakers | Stereo Support |
Samsung Galaxy S22 Ultra 5G Price
Samsung Galaxy S22 Ultra price in India starts from Rs. 92,999 for low-end variants (12GB RAM 128GB Storage) and goes up to 1,18,999 for high end variants (12GB RAM 512GB Storage).
Samsung Galaxy S22 Ultra 5G Pros
- S Pen Support
- Best Camera
- Good Display
- Waterproof
Samsung Galaxy S22 Ultra 5G Cons
- Average battery backup
- Expensive
- No microSD support