Highlights
Launch Date | 4 January 2022 |
Display | 6.7 inches, 2K Super Reality Display |
Front Camera | 32MP, Single-camera |
Rear Camera | 50MP + 50MP + 2MP, Triple Camera |
Ram | 8GB, 12GB |
Storage | 128GB, 256GB |
Battery | 5000mAh |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
OS | Android 12 |
Variants | 8GB RAM 128 GB Storage
8GB RAM 256GB Storage |
Realme GT 2 Pro 5G gets a 6.7 inches AMOLED display flaunting a resolution of 1440 x 3216 pixels and an aspect ratio of 20:9, a bezel-less front screen with a pixel density of 526ppi, refresh rate of 120Hz. It is equipped with a triple camera composition on the rear side. It includes a 50MP f/1.8 Main Lens with 84-degree field view, a 50MP f/2.2 Ultra Wide Angle Camera and another 2MP f/3.3 Macro Camera, also has a 32MP f/2.4 Wide Angle Camera on the front side.
Realme GT 2 Pro 5G Geekbench Single-core benchmark score is 922. This is ranked 6th among the Single-core benchmark scores for popular smartphones in similar price range and better than 45% of phones in the group.
Realme GT 2 PRO Specification, Details
Build & Design | |
Name | realme GT 2 Pro |
Availability | Launched: 4 January 2022 Available: 8 January 2022 |
Colours | Paper White, Paper Green, Steel Black |
Dimensions (HxWxD, mm) | 163.2 x 74.7 x 8.18 mm |
Weight |
|
Water Resistant | Splash resistant |
RAM & Storage | |
RAM | 8GB, 12GB |
RAM Type | LPDDR5 |
Internal Storage | 128GB, 256GB |
Internal Storge Type | UFS 3.1 |
MicroSD Slot | No |
Phone Variants | 8GB RAM 128 GB Storage 8GB RAM 256GB Storage 12 GB RAM 256GB Storage 12GB RAM 512GB Storage |
SIM & Network | |
Number of SIM | Dual SIM, 5G + 5G |
SIM Size | Nano-SIM |
SIM Slot Type | Dedicated (SIM 1 + SIM 2 + MicroSD) Hybrid |
2G | Yes, GSM |
3G | Yes, WCDMA |
4G | Yes |
4G Bands |
|
5G | Yes |
5G Bands |
|
Camera | |
Front Camera | Single, 32MP 32MP: f/2.4, 80.6° FOV, SONY IMX615 Sensor |
Front Camera Features | HDR, panorama |
Video Recording | 1080p@ 30fps, 720p@ 30fps |
Rear Camera | Triple, 50MP + 50MP + 2MP
|
Flash | Dual LED Flash |
Rear Camera Features | HDR, panorama |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps |
Display | |
Display Type | 2K Super Reality Display |
Display Size | 6.7 inches |
Display Resolution | 3216 x 1440p (WQHD+) |
Pixels Per Inch (PPI) | 526 |
Refresh Rate | 120Hz |
Screen to Body Ratio | 92.6% |
Brightness | 1400 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus |
OS & Processor | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa Core |
Operating System | Android 12, realme UI 3.0 |
Graphics (GPU) | Adreno 730 |
Connectivity | |
Wifi | Wi-Fi 4 & 802.11 a/b/g, Wi-Fi 6, Wi-Fi 5, Dual Band (2.4GHz / 5GHz |
Bluetooth | Bluetooth 5.2 |
NFC | Yes |
USB | Type-C (USB 2.0) |
Location Technology | GPS, AGPS, BEIDOU, GLONASS, QZSS, GALILEO |
Battery | |
Battery Capacity | 5000mAh |
Charging | 65W Fast Charging, (10V, 6.5A Charging Adaptor) |
Charging Time (As Advertised) | 100% Charge in 33 Mins |
Charging Port | USB Type-C |
Sensors | |
Fingerprint | Yes, (Under display, Optical) |
Other Sensors | Gyro, Proximity Sensor, Light Sensors, Magnetic Induction Sensor |
Multimedia | |
3.5mm Audio Jack | No, USB Type-C |
Speakers | Super Linear Dual Speakers, Dual-mic Noise Cancellation |
Microphones | 2 Microphones |
Performance Score | |
AnTuTu |
|
Realme GT 2 PRO Price
Realme GT 2 Pro price in India starts from ₹ 57,999 for base variants (8GB RAM 128GB Storage) and 66,999 for high-end variants (12GB RAM and 256GB Storage)
Realme GT 2 PRO Pros
- 5000mAh battery with 65W Charging, 100% in 33 min (as advertised)
- Dolby Atmos Speakers
- Excellent battery life.
- 120Hz AMOLED Display
- Splash resistant
Realme GT 2 PRO Cons
- No MicroSD support
- No ingress protection of any kind
- No 3.5 mm Audio Jack