Highlights
Launch Date | 5 January 2022 |
Display | 6.78 inches |
Front Camera | Single, 16MP |
Rear Camera | Triple, 50MP+50MP+16MP |
Ram | 8GB, 12GB |
Storage | 256GB, 512GB |
Battery | 4700mAh, non-removal |
Processor | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
OS |
|
Variants | 8GB RAM 256GB, 12GB RAM 256GB, 12GB RAM 256GB |
iQOO 9 Pro 5G is powered by the Qualcomm Snapdragon 8 Gen 1. The processor is Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) that uses 64 bit architecture and Adreno 730 GPU. It runs on Android v12 operating system with 8 GB RAM and 256 GB ROM.
iQOO 9 Pro 5G has 6.78 inches AMOLED display with high resolution of 1440 x 3200 pixels, pixel density of 518ppi and an aspect ratio of 20:9, refresh rate 120Hz. There is a punch-hole at the centre-top within which a selfie camera is placed. Rear side has triple camera consist 50MP f/1.75 GN5 Gimbal Wide Angle Main Lens, a 50MP f/2.27 Ultra-Wide Angle Lens and a 16MP f/2.23 Telephoto Camera. And front side has single-camera 6MP f/2.45 Wide Angle Main Camera with screen flash.
iQOO 9 Pro Specification, Details
Build & Design | |
Build Material | Aluminum Frame, Glass Front (Panda Glass), Glass Back |
Colours | Legend, Dark Cruise |
Dimensions (HxWxD, mm) | 164.5 x 76.7 x 8.4 mm (6.48 |
Weight | 206 g |
RAM & Storage | |
RAM | 8GB, 12GB |
Internal Storage | 256GB, 512GB |
MicroSD Slot | No |
Phone Variants | 8GB RAM 256GB, 12GB RAM 256GB, 12GB RAM 512GB |
SIM & Network | |
Number of SIM | Dual SIM |
SIM Size | Nano-SIM |
SIM Slot Type | Dedicated (SIM 1 + SIM 2) |
2G | Yes Bands: GSM850, GSM900, DCS1800, PCS1900 |
3G | Yes Bands: B1, B2, B4, B5, B8 |
4G | Yes Bands: TDD LTE- B34, B38, B39, B40, B41, B42 FDD LTE- B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B25, B26, B28, B32, B66 |
5G | Yes Bands: n1, n3, n5, n7, n8, n20, n28, n66, n41, n77, n78, n79 |
Camera | |
Front Camera / Selfie Camera | Single, 16MP |
Front Camera Features | HDR, gyro-EIS Video- 1080p@30fps |
Back Camera / Rear Camera | Triple Camera, 50MP+50MP+16MP 50MP- Clarity, f/1.75 50MP- 150° Fisheye wide Angle, f/2.27 16MP- Portrait/Tele, f/2.23 |
Rear Camera Auto Focus | Yes |
Rear Camera OIS | Yes |
Rear Camera Flsah | Dual LED Flash |
Rear Camera Features | HDR, Panorama |
Video Recording Resolution | 1080p@30fps, 4K@30fps, 8K@30fps |
Display | |
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Display Resolution | 1440 x 3200 pixels |
Refresh Rate | 120Hz |
Screen to Body Ratio | ~89.6% |
Aspect Ratio | 20:9 |
Brightness | 500 nits 1000 nits |
Screen Protection | Yes, Panda Glass |
OS & Processor | |
Chipset | Qualcomm Snapdragon® 8 Gen 1 Mobile Processor |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Operating System | Funtouch OS 12 based on Android 12 Origin OS Ocean (China) |
Graphics (GPU) | Adreno 730 |
Connectivity | |
Wifi | Yes, 2.4GHZ, 5.1GHZ, 5.8GHZ |
Bluetooth | Yes, Bluetooth 5.2 |
NFC | Yes |
USB | Yes, Type C |
Location Technology | GPS, Glonass, Galileo, BeiDou |
Battery | |
Battery Capacity | 4700mAh, Non-removal |
Charging | 120W Fast Charging 50W Fast Wireless Charging 50% in 8 min, 100% in 20 min (as advertised) |
Charging Port | USB Type-C |
Sensors | |
Fingerprint | Yes, In-Display Fingerprint Scanning |
Other Sensors | Accelerometer, Gyroscope, E-compass, Proximity, Ambient light sensor |
Audio & Video | |
3.5mm Audio Jack | No |
Audio Features | Dual Speakers, 32-bit/384kHz audio |
Performance Score | |
AnTuTu | CPU- 221,657 GPU- 438,314 MEM- 163,249 UX- 170,606 Total Score- 993,826 |
iQOO 9 Pro Price
iQOO 9 Pro 5G price in India starts from Rs. 64,990 for the base variant (8GB RAM 256GB Storage) and goes up to ₹69,990.00 for high end variant (12GB RAM 256GB Storage).
iQOO 9 Pro Pros
- Superfast charging
- Powerful processor
- Good Camera
- Beautiful Design
- Stereo Speakers
iQOO 9 Pro Cons
- No 3.5mm Audio jack
- No microSD Support
- No IP rating (Water/Dust Resistant)
- Panda Glass Protection